Image
LIDROTEC, RWTH Aachen University (Germany)
| Prize | Winner |
|---|---|
| The OWL Investment Prize - $155,000 | Hoth Intelligence |
| The OWL Investment Prize - $65,000 | Mallard Bay Outdoors |
| The OWL Investment Prize - $50,000 | TransCrypts |
| TMC Innovation Healthcare Investment Prize - $250,000 | LymphaSense |
| Softeq Venture Studio Prize - $50,000 cash, $75,000 in-kind | LIDROTEC |
| Softeq Venture Studio Prize - $50,000 cash, $75,000 in-kind | Mallard Bay Outdoors |
| HAN Investment Prize - $100,000 | Hoth Intelligence |
| TiE Houston Angels Investment Prize - $100,000 | LIDROTEC |
| RBPC Alumnus, Thomas Healy, Investment Prize - $50,000 | LIDROTEC |
| RBPC Alumnus, Thomas Healy, Investment Prize - $25,000 | Mallard Bay Outdoors |
| RBPC Alumnus, Thomas Healy, Investment Prize - $10,000 | Bold Move Beverages |
| Pediatric Device Prize - $25,000 | Advanced Optronics |
| Pediatric Device Prize - $25,000 | EpiSLS |
| nCourage Courageous Women Entrepreneur Investment Prize - $40,000 | Invitris |
| nCourage Courageous Women Entrepreneur Investment Prize - $10,000 | Pareto |
| Energy, Cleantech & Sustainability Prize - $25,000 | EpiFresh |
| Pearland EDC Spirit of Entrepreneurship Prize - $25,000 | Hoth Intelligence |
| New Climate Ventures Investment Prize - $25,000 | Mantel |
| Urban Capital Network Investment Prize - $25,000 | Woobie |
| OFW Law FDA Regulatory Strategy In-Kind Prize | Advanced Optronics |
| RBPC Alumni Network NABACO Prize - $10,000 | Invictus BCI |
| Eagle Investors Prise - $5,000 | LIDROTEC |
| Nixon Institute Prize - $3,000 | LymphaSense |
| DK Innovation Prize - $3,000 | Mantel |
| Anbarci Family Company Showcase Prize - $1,000 | Mallard Bay Outdoors |
| Anbarci Family Company Showcase Prize - $1,000 | EpiFresh |
| Anbarci Family Company Showcase Prize - $1,000 | KLAW Industries |
| Overall Best Elevator Pitch - $1,000 | EpiFresh |
| Best Elevator Pitch - Energy - $500 | KLAW Industries |
| Best Elevator Pitch - Hard Tech - $500 | LIDROTEC |
| Best Elevator Pitch - Life Science - $500 | Invitris |
| Best Elevator Pitch - Digital - $500 | TransCrypts |
| Best Elevator Pitch - Consumer - $500 | Mallard Bay Outdoors |
| RG Advisors CFO Consulting In-Kind Prize | LIDROTEC |
| Edward H. Molter Memorial Prizes for Wildcard Round - 1st Place - $2,000 | Anise Health |
| Edward H. Molter Memorial Prizes for Wildcard Round - 2nd Place - $1,750 | Acorn Genetics |
| Edward H. Molter Memorial Prizes for Wildcard Round - 3rd Place - $1,500 | PLAKK |
Read more about each prize in our prize document.
| Startup Name | Startup University |
|---|---|
| Anise Health | Harvard University |
| Hoth Intelligence | University of Pittsburgh |
| Invitris | Technical University of Munich (TUM) |
| LymphaSense | Johns Hopkins University |
| INIA Biosciences | Boston University |
| LIDROTEC | RWTH Aachen |
| Bold Move Beverages | University of Texas at Austin |
| Startup Name | Startup University |
|---|---|
| Advanced Optronics | Carnegie Mellon University |
| Bold Move Beverages | University of Texas at Austin |
| Difinity Solutions | University of Manitoba |
| EpiFresh | Rice University |
| EpiSLS | University of Michigan |
| Hoth Intelligence | University of Pittsburgh |
| INIA Biosciences | Boston University |
| Invitris | Technical University of Munich (TUM) |
| KLAW Industries | Binghamton University |
| LIDROTEC | RWTH Aachen |
| Locus Lock | University of Texas at Austin |
| LymphaSense | Johns Hopkins University |
| Mallard Bay Outdoors | Louisiana State University |
| TransCrypts | Harvard University & University of Toronto |
| Woobie | Brigham Young University |
| Startup Name | Startup University |
|---|---|
| Acorn Genetics | Northwestern University |
| Aethero Space | University of Missouri |
| AImirr | University of Chicago |
| AiroSolve | UCLA |
| Algeon Materials | UC San Diego |
| Anise Health | Harvard University |
| Beyond Silicon | Arizona State University |
| CBOH | MIT |
| EarthEn | Arizona State University |
| Groundata Technologies | University of Notre Dame |
| Horizon Health Solutions | University of Arkansas |
| Invictus BCI | MIT |
| Mantel | MIT |
| Olera | Texas A&M University |
| OpenCell AI | Weill Cornell Medicine |
| OraFay | UCLA |
| Pareto | Stanford University |
| Photonect Interconnect Solutions | University of Rochester |
| PLAKK | McGill University |
| PneuTech | Johns Hopkins University |
| Rola | UC San Diego |
| RotorX | Georgia Tech |
| SuChef | University of Pennsylvania |
| Symmetric Finance | Fairfield University |
| Teale | Texas A&M University |
| Team Real Talk | University at Buffalo |
| TuneHatch | Vanderbilt University |
| Startup Name | Startup University |
|---|---|
| Acorn Genetics | Northwestern University |
| Advanced Optronics | Carnegie Mellon University |
| Aethero Space | University of Missouri |
| AImirr | University of Chicago |
| AiroSolve | UCLA |
| Algeon Materials | UC San Diego |
| Anise Health | Harvard University |
| Beyond Silicon | Arizona State University |
| Bold Move Beverages | University of Texas at Austin |
| CBOH | MIT |
| Difinity Solutions | University of Manitoba |
| EarthEn | Arizona State University |
| EpiFresh | Rice University |
| EpiSLS | University of Michigan |
| Groundata Technologies | University of Notre Dame |
| Horizon Health Solutions | University of Arkansas |
| Hoth Intelligence | University of Pittsburgh |
| INIA Biosciences | Boston University |
| Invictus BCI | MIT |
| Invitris | Technical University of Munich (TUM) |
| KLAW Industries | Binghamton University |
| LIDROTEC | RWTH Aachen |
| Locus Lock | University of Texas at Austin |
| LymphaSense | Johns Hopkins University |
| Mallard Bay Outdoors | Louisiana State University |
| Mantel | MIT |
| Olera | Texas A&M University |
| OpenCell AI | Weill Cornell Medicine |
| OraFay | UCLA |
| Pareto | Stanford University |
| Photonect Interconnect Solutions | University of Rochester |
| PLAKK | McGill University |
| PneuTech | Johns Hopkins University |
| Rola | UC San Diego |
| RotorX | Georgia Tech |
| SuChef | University of Pennsylvania |
| Symmetric Finance | Fairfield University |
| Teale | Texas A&M University |
| Team Real Talk | University at Buffalo |
| TransCrypts | Harvard University & University of Toronto |
| TuneHatch | Vanderbilt University |
| Woobie | Brigham Young University |
More than 400 student-led startups from around the world applied to compete in the 2022 Rice Business Plan Competition—the world’s largest and richest student startup competition. Our applicant pool was incredibility robust with a variety of quality startups, so we’re excited to announce that we’re inviting 42 promising startups to compete.